Silverleaf Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 Cherry Elm Drive 3 3 1,994 $379,000 $190 0 days
245 Creekmore Drive 3 2 1,713 $424,900 $248 2 days
323 Elm Creek Drive 4 3 2,078 $466,900 $224 4 days
672 Silver Pine Drive 4 3 2,515 $775,000 $308 17 days
502 Knotted Birch Avenue 2 2 1,809 $500,000 $276 21 days
322 Silverleaf Village Drive 3 2 2,125 $585,000 $275 22 days
274 Bedford Terrace 3 2 1,746 $464,000 $265 23 days
273 Silverleaf Village Drive 4 3 2,438 $500,000 $205 25 days
157 Delwood Way 3 3 2,002 $410,000 $204 28 days
165 Delwood Way 3 3 1,941 $419,000 $215 28 days
239 Elm Creek Drive 4 3 2,387 $475,000 $198 35 days
256 Heritage Pnes Way 4 5 4,400 $1,369,000 $311 35 days
Average: 3.7 3.3 2,592 $696,056 $262 93 days
Viewing 1 - 12 of 50
Viewing 1 - 12 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 Brook Ridge Way 4 5 3,513 $1,343,735 $382 0 days
347 Brook Ridge Way 4 4 3,992 $1,786,466 $447 0 days
525 Chestnut Oak Road 5 6 5,064 $1,505,183 $297 0 days
3621 Silvery Lane 4 3 3,450 $975,000 $282 30 days
463 Canopy Forest Drive 4 3 2,791 $835,000 $299 25 days
599 Chestnut Oak Road 4 5 4,204 $1,517,427 $360 0 days
463 Chestnut Oak Road 4 5 3,515 $1,393,705 $396 0 days
70 Branch Creek Road Unit 60 4 3 2,115 $594,000 $280 42 days
139 Delwood Way 3 3 1,882 $419,000 $222 31 days
256 Brook Ridge Way 4 5 3,495 $1,383,610 $395 0 days
482 Chestnut Oak Road 4 5 3,551 $1,570,302 $442 0 days
427 Brook Ridge Way 5 4 4,053 $1,276,618 $314 0 days
Average: 3.9 3.8 3,111 $1,000,484 $309 42 days
Viewing 1 - 12 of 44
Viewing 1 - 12 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
71 Seton Court 5 3 3,488 $599,000 $590,000 $169 9/10/26
144 Rose Bud Lane 4 3 2,234 $624,030 $624,030 $279 9/10/26
151 Silver Pine Drive 4 3 2,661 $799,000 $799,000 $300 9/3/26
523 Brook Ridge Way 4 3 3,111 $1,049,825 $980,000 $315 9/1/26
156 Rose Bud Lane 4 4 3,236 $802,314 $802,314 $247 8/28/26
71 Delwood Way 3 3 1,926 $414,000 $400,000 $207 8/27/26
138 Delwood Way 3 3 2,013 $399,000 $399,000 $198 8/26/26
163 Mariana Island Drive 4 3 2,448 $541,470 $551,980 $225 8/25/26
431 Pine Leaf Drive 4 3 2,880 $865,000 $860,000 $298 8/24/26
102 Lucia Place 3 3 2,454 $600,770 $601,100 $244 8/24/26
155 Lucia Place 4 3 2,424 $614,210 $585,000 $241 8/21/26
120 Webking Heights Drive 4 3 2,395 $601,670 $571,000 $238 8/21/26
Average: 3.9 3.3 2,689 $728,205 $723,095 $260
Viewing 1 - 12 of 118
Viewing 1 - 12 of 118
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.