San Jose Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7904 Laffit Drive 3 2 1,635 $385,000 $235 0 days
6831 San Sabastian Avenue 3 3 2,136 $440,000 $205 12 days
6842 Estrada Road 4 4 3,530 $679,900 $192 12 days
7816 Catawba Drive 3 2 1,517 $339,000 $223 13 days
7837 Rondeau Drive E 3 2 1,351 $349,295 $258 15 days
4039 Habana Avenue 3 2 1,350 $289,999 $214 18 days
7043 Madrid Avenue 3 2 2,015 $430,000 $213 20 days
3751 Pizarro Road 4 2 1,474 $299,900 $203 24 days
6715 Madrid Avenue 4 3 2,876 $617,500 $214 24 days
5494 Stanford Road 2 3 1,288 $300,000 $232 31 days
8067 Santillo Drive 3 2 1,200 $274,900 $229 32 days
3241 Ponce De Leon Avenue 3 2 1,742 $409,000 $234 16 days
Average: 3.2 2.3 1,925 $435,330 $223 58 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2423 Castellon Drive N 4 4 3,367 $700,000 $207 27 days
4040 Sierra Madre Drive S 3 2 1,744 $315,000 $180 10 days
2346 Jose Circle S 4 3 3,046 $739,999 $242 39 days
8162 Cesperdes Avenue 4 2 1,950 $365,000 $187 40 days
3721 Via De La Reina 3 2 1,900 $385,900 $203 48 days
7862 Praver Drive W 3 2 1,610 $350,000 $217 53 days
3903 Via De La Reina 3 2 1,278 $270,000 $211 73 days
7456 Old Kings Road S 3 2 1,635 $344,900 $210 81 days
3615 Via De La Reina 4 3 2,970 $699,000 $235 78 days
Average: 3.4 2.4 2,166 $463,311 $210 10 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4034 Marianna Road 4 2 1,657 $369,000 $369,000 $222 10/15/26
3647 Coronado Road 3 2 1,506 $354,000 $325,000 $215 10/15/26
2432 Jose Circle S 3 3 1,971 $489,500 $430,000 $218 10/5/26
3836 Marianna Road 3 2 1,611 $254,900 $253,000 $157 10/5/26
7919 Rondeau Drive E 3 2 1,720 $269,900 $269,900 $156 9/30/26
7033 Catalonia Avenue 3 3 2,782 $540,000 $532,500 $191 9/30/26
2801 Alvarado Avenue 4 3 2,942 $585,000 $550,000 $186 9/25/26
7880 Rondeau Drive E 3 2 1,280 $300,000 $300,000 $234 9/25/26
7920 Scotland Road 3 2 1,554 $249,900 $226,000 $145 9/21/26
1524 Shirl Lane 3 2 1,694 $409,900 $399,900 $236 9/4/26
6963 Madrid Avenue 4 3 2,964 $459,500 $474,500 $160 9/3/26
2911 Cadiz Avenue 4 4 2,132 $449,900 $435,000 $204 8/28/26
Average: 3.4 2.4 1,899 $391,797 $379,465 $199
Viewing 1 - 12 of 40
Viewing 1 - 12 of 40

How much is your Jacksonville home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.