Riverside Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Sandy Cove 3 3 2,756 $1,000,000 $362 2 days
2016 Dellwood Avenue 8 5 3,812 $650,000 $170 12 days
535 Dry Branch Way 2 3 1,411 $248,000 $175 18 days
2204 Myra Street 5 2 2,344 $399,000 $170 19 days
2583 Post Street 4 4 3,594 $630,000 $175 20 days
2230 Post Street 4 3 2,312 $699,000 $302 25 days
2916 Post Street 6 5 2,931 $718,999 $245 31 days
729 King Street 3 2 1,128 $235,000 $208 33 days
2652 Dellwood Avenue 5 4 2,824 $520,000 $184 40 days
1097 Mcduff Avenue S 3 1 943 $174,900 $185 17 days
2143 Myra Street 4 3 2,232 $699,000 $313 42 days
3677 Walsh Street 3 3 2,040 $490,500 $240 51 days
Average: 4.2 39.7 2,470 $572,784 $239 86 days
Viewing 1 - 12 of 39
Viewing 1 - 12 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 Park Street Unit 2832 6 4 3,381 $775,000 $229 18 days
2301 Oak Street 6 4 3,198 $895,000 $279 27 days
2316 Dellwood Avenue 3 2 1,712 $389,000 $227 28 days
2598 Herschel Street 5 4 2,784 $819,000 $294 61 days
4640 Kingsbury Street 4 2 1,410 $339,990 $241 72 days
4618 Hercules Avenue 3 1 1,068 $210,000 $196 17 days
2873 Green Street 3 3 2,084 $550,000 $263 89 days
2319 College Street 4 2 1,620 $185,000 $114 87 days
2772 Riverside Avenue 5 4 3,230 $820,000 $253 108 days
2157 Ernest Street 3 1 1,082 $329,900 $304 109 days
2257 Ernest Street 4 3 2,500 $675,000 $270 150 days
330 Hallowes Cove N/A N/A N/A $1,250,000 Unknown 192 days
Average: 4.2 2.7 2,188 $603,157 $243 52 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4527 Hercules Avenue 2 2 976 $285,000 $285,000 $292 7/20/26
1526 Copeland Street 4 4 3,608 $1,250,000 $1,205,000 $333 7/9/26
1178 Murray Drive 3 2 1,217 $279,900 $269,000 $221 7/7/26
752 Acosta Street 3 1 1,524 $230,000 $210,000 $137 7/2/26
405 Honeycomb Way 2 3 1,456 $248,000 $245,000 $168 6/30/26
542 Lancaster Street 4 3 3,068 $879,000 $820,000 $267 6/30/26
1102 Copeland Street 3 3 2,618 $775,000 $780,000 $297 6/25/26
1402 James Street 4 4 3,200 $585,000 $550,000 $171 6/24/26
2343 Dellwood Avenue 4 2 1,788 $429,000 $430,000 $240 6/16/26
2303 College Street Unit 1-4 8 4 4,648 $674,280 $674,280 $145 6/12/26
2518&2520 College Street 4 2 2,181 $369,700 $369,700 $169 6/12/26
2514&2516 College Street 4 2 2,016 $349,160 $349,160 $173 6/12/26
Average: 3.4 2.7 2,259 $642,698 $611,086 $265
Viewing 1 - 12 of 50
Viewing 1 - 12 of 50
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.