Near Mayo Clinic Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13785 Waterchase Way 4 2 2,719 $745,000 $273 17 days
13781 Shady Woods Street N 4 3 2,675 $669,900 $250 120 days
3833 Deer Chase Place E 3 3 2,401 $699,900 $291 135 days
Average: 3.7 2.7 2,598 $704,933 $271 91 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13836 Harbor Creek Place 3 3 2,535 $699,900 $625,000 $246 7/20/26
13941 White Heron Place 3 3 2,800 $720,000 $720,000 $257 6/25/26
13725 Weeping Willow Way 4 3 2,503 $629,000 $629,000 $251 6/18/26
13773 Weeping Willow Way 5 3 2,247 $699,000 $682,000 $303 6/15/26
13842 White Heron Place 4 2 2,514 $725,000 $690,000 $274 5/26/26
3779 Golden Reeds Lane 3 3 2,472 $750,000 $751,500 $304 5/21/26
13815 Port Harbor Court 4 3 2,645 $789,000 $757,500 $286 5/20/26
13899 White Heron Place 5 3 2,867 $599,900 $599,900 $209 5/20/26
13785 Waterchase Way 4 2 2,719 $529,000 $469,000 $172 5/15/26
3761 Golden Reeds Lane 3 2 2,248 $629,900 $615,000 $273 4/30/26
3667 Crosswater Boulevard 5 4 3,403 $899,900 $850,000 $249 4/20/26
13759 Wingfield Place 5 3 2,921 $705,000 $690,000 $236 2/23/26
Average: 4.0 2.8 2,635 $700,046 $679,261 $259
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.