Murray Hill Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3527,33,39 Gilmore Street 10 6 4,186 $859,900 $205 1 day
1166 Murray Drive 2 1 866 $209,900 $242 17 days
4757 Kingsbury Street 3 2 884 $218,900 $247 18 days
5260 Collins Unit 502 3 3 1,596 $175,000 $109 20 days
3342 Dellwood Avenue 2 2 1,022 $260,000 $254 25 days
642 Meteor Street 2 1 1,008 $170,000 $168 28 days
4763 Sappho Avenue 2 1 1,059 $187,750 $177 32 days
4647 Polaris Street 3 2 2,319 $399,000 $172 34 days
3520 Post Street N/A 4 3,069 $775,000 $252 35 days
4538 Polaris Street 3 2 1,540 $418,000 $271 39 days
3132 Post Street 6 2 2,240 $490,000 $218 43 days
4567 Attleboro Street 4 3 2,037 $429,500 $210 22 days
Average: 3.1 2.0 1,491 $313,447 $214 79 days
Viewing 1 - 12 of 38
Viewing 1 - 12 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3624 Myra Street 2 1 771 $169,900 $220 10 days
4015 Antisdale Street 3 2 1,725 $359,900 $208 3 days
4561 Attleboro Street 4 3 2,037 $429,900 $211 22 days
4652 College Street 3 2 1,383 $319,000 $230 53 days
945 Wolfe Street 2 2 976 $295,000 $302 33 days
4642 Crescent Street 2 1 1,114 $255,000 $228 87 days
1292 Pangola Drive 4 3 1,665 $279,020 $167 0 days
1116 Comanche Street 3 3 1,539 $255,017 $165 0 days
871 Melba Street 3 1 1,185 $239,900 $202 80 days
4808 Post Street 3 1 1,331 $234,900 $176 60 days
4750 Attleboro Street 2 1 858 $160,000 $186 130 days
Average: 2.8 1.8 1,325 $272,503 $209 17 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3539 Phyllis Street 3 2 1,380 $239,900 $239,900 $173 10/23/26
4823 Kerle 3 1 1,273 $319,000 $313,000 $245 10/23/26
3528 Randall Street 3 1 1,409 $357,500 $295,000 $209 10/22/26
1077 Dancy Street 4 3 2,088 $430,000 $430,000 $205 10/9/26
4759 Post Street 2 1 1,050 $259,900 $259,900 $247 10/9/26
4037 Gilmore Street 2 2 1,000 $185,000 $182,500 $182 10/9/26
4573 Attleboro Street 3 2 1,409 $342,904 $342,904 $243 10/5/26
509 Murray Drive 2 2 1,173 $259,000 $250,000 $213 10/2/26
3519 College Street 3 2 1,656 $199,000 $180,000 $108 9/30/26
4833 Post Street 2 1 918 $160,000 $155,000 $168 9/30/26
4748 French Street 3 1 1,225 $200,000 $208,000 $169 9/25/26
4510 Sappho Avenue 3 1 1,025 $275,000 $275,000 $268 9/21/26
Average: 2.9 1.7 1,282 $278,425 $271,139 $214
Viewing 1 - 12 of 75
Viewing 1 - 12 of 75

How much is your Jacksonville home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.