Murray Hill Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3526 Dellwood Avenue 2 1 947 $275,000 $290 1 day
4040 Green Street 3 2 1,277 $163,750 $128 1 day
4652 College Street 3 2 1,383 $339,000 $245 7 days
4733 Attleboro Street 3 1 1,065 $249,999 $234 14 days
3119 Rosselle Street 3 1 1,018 $219,000 $215 15 days
945 Wolfe Street 2 2 976 $295,000 $302 17 days
3302 College Street 3 1 1,174 $195,000 $166 28 days
1381 Hamilton Street 3 3 2,604 $340,000 $130 2 days
628 Herman Street 3 1 1,064 $213,900 $201 38 days
4511 French Street 3 1 1,198 $332,500 $277 39 days
4642 Crescent Street 2 1 1,114 $265,000 $237 41 days
1257 Woodruff Avenue 2 1 1,050 $299,000 $284 44 days
Average: 2.7 1.5 1,239 $265,504 $219 77 days
Viewing 1 - 12 of 36
Viewing 1 - 12 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4567 Attleboro Street 4 3 2,037 $429,900 $211 1 day
509 Murray Drive 2 2 1,173 $259,000 $220 2 days
1077 Dancy Street 4 3 2,088 $430,000 $205 14 days
1216 Pangola Drive 4 3 1,555 $270,020 $173 0 days
3519 College Street 3 2 1,656 $199,000 $120 27 days
1282 Pangola Drive 4 3 1,555 $270,019 $173 0 days
1292 Pangola Drive 4 3 1,665 $279,020 $167 0 days
4510 Sappho Avenue 3 1 1,025 $275,000 $268 6 days
3539 Phyllis Street 3 2 1,380 $239,900 $173 27 days
4759 Post Street 2 1 1,050 $259,900 $247 71 days
4539 Sappho Avenue 3 1 1,286 $277,000 $215 82 days
3528 Randall Street 3 1 1,409 $357,500 $253 99 days
Average: 3.1 2.0 1,394 $264,629 $192 33 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3526 Ernest Street 3 1 957 $229,900 $219,900 $229 9/9/26
4654 Attleboro Street 4 3 1,690 $400,000 $400,000 $236 9/4/26
4510 Attleboro Street 3 2 1,462 $360,000 $360,000 $246 9/4/26
1135 Murray Drive 3 2 1,120 $285,000 $275,000 $245 9/4/26
3243 Ernest Street 3 2 1,422 $149,900 $120,000 $84 9/2/26
4862 Royal Avenue 4 2 1,759 $344,900 $330,000 $187 9/2/26
4763 Attleboro Street 3 2 1,930 $375,000 $375,000 $194 9/1/26
4722 Sappho Avenue 2 1 979 $280,000 $290,000 $296 8/28/26
1173 Wycoff Avenue 2 1 825 $179,900 $180,400 $218 8/28/26
3023 Plum Street 2 2 1,389 $258,375 $254,000 $182 8/28/26
4022 Antisdale Street 3 1 1,095 $320,000 $315,000 $287 8/28/26
4318 Kingsbury Street 3 1 850 $249,000 $222,000 $261 8/28/26
Average: 2.8 1.6 1,287 $287,733 $279,909 $219
Viewing 1 - 12 of 79
Viewing 1 - 12 of 79
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.