Murray Hill Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3243 Ernest Street 3 2 1,422 $149,900 $105 6 days
4633 Kingsbury Street 3 1 1,134 $299,000 $263 10 days
3539 Phyllis Street 3 2 1,380 $239,900 $173 13 days
4654 Attleboro Street 4 3 1,690 $400,000 $236 11 days
4749 Crescent Street 2 2 1,048 $249,999 $238 18 days
4828 Kerle Street 3 2 1,186 $299,000 $252 19 days
5540 Tyler Avenue 3 2 1,599 $185,000 $115 20 days
3526 Ernest Street 3 1 957 $229,900 $240 22 days
4759 Post Street 2 1 1,050 $269,900 $257 25 days
4823 Kerle 3 1 1,273 $319,000 $250 32 days
4843 Sappho Avenue 3 2 1,323 $300,000 $226 31 days
3237 Mayflower Street 3 2 1,352 $315,000 $232 35 days
Average: 2.8 1.6 1,223 $269,172 $224 65 days
Viewing 1 - 12 of 44
Viewing 1 - 12 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1292 Pangola Drive 4 3 1,665 $279,020 $167 0 days
4510 Sappho Avenue 3 1 1,025 $275,000 $268 3 days
4722 Sappho Avenue 2 1 979 $280,000 $286 2 days
1257 Woodruff Avenue 2 1 1,050 $329,000 $313 10 days
4573 Attleboro Street 3 2 1,409 $334,900 $237 10 days
1173 Wycoff Avenue 2 1 825 $179,900 $218 11 days
4567 Attleboro Street 4 3 2,037 $429,900 $211 12 days
1146 Talbot Avenue 3 1 1,462 $360,000 $246 7 days
3023 Plum Street 2 2 1,389 $258,375 $186 35 days
4818 Attleboro Street 3 1 1,363 $321,500 $235 21 days
4655 French Street 2 2 1,107 $289,900 $261 45 days
4510 Attleboro Street 3 2 1,462 $360,000 $246 8 days
Average: 3.0 1.9 1,372 $296,170 $221 15 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4122 Quincy Street 3 2 1,488 $249,900 $135,000 $90 7/22/26
3021 Gilmore Street 3 2 1,451 $259,900 $257,000 $177 7/16/26
4612 Polaris Street 2 2 1,018 $290,000 $290,000 $284 7/15/26
4015 College Street 2 1 970 $239,000 $239,000 $246 7/14/26
3045 Dellwood Avenue 3 1 1,096 $275,000 $271,000 $247 7/1/26
3712 Trask Street 3 1 1,600 $340,000 $300,000 $187 7/1/26
4645 Kingsbury Street 2 1 884 $205,000 $200,000 $226 6/30/26
4754 Ulmer Street 3 1 1,053 $260,000 $220,000 $208 6/30/26
1209 Stimson Street 3 2 1,090 $259,900 $267,000 $244 6/30/26
4805 College Street 1 1 676 $49,900 $52,000 $76 6/22/26
4510 Post Street 2 1 936 $230,000 $225,000 $240 6/18/26
3207 Dellwood Avenue 2 1 824 $150,000 $165,000 $200 6/15/26
Average: 2.8 1.6 1,264 $278,522 $269,481 $213
Viewing 1 - 12 of 63
Viewing 1 - 12 of 63
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.