Middleburg Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Raindrop Lane 3 2 1,997 $347,000 $173 0 days
1325 Secret Cove Road 4 2 1,920 $346,888 $180 1 day
2435 Range Line Road 3 2 2,432 $419,000 $172 2 days
4171 Mail Coach Court 4 2 1,972 $452,000 $229 3 days
2337 Shotgun Court 3 2 1,500 $300,000 $200 3 days
1845 Tudor Court 3 2 1,220 $272,500 $223 3 days
2961 Shady Ridge Court 4 2 2,089 $389,000 $186 3 days
2571 Indigo Avenue 3 2 1,144 $370,000 $323 4 days
4854 Dandelion Street 3 2 1,573 $390,000 $247 4 days
892 Cameron Oaks Place 4 2 1,700 $325,000 $191 4 days
1828 Killarn Circle 3 2 1,309 $289,900 $221 3 days
2292 Maluke Lane N/A N/A N/A $92,500 Unknown 5 days
Average: 3.5 2.5 2,000 $388,362 $197 100 days
Viewing 1 - 12 of 377
Viewing 1 - 12 of 377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
676 Sunny Stroll Drive 4 2 2,102 $375,000 $178 2 days
2991 Tuscarora Trail 3 2 1,524 $300,000 $196 9 days
2310 Buckwheat Court N/A N/A N/A $69,900 Unknown 3 days
2970 Sparkleberry Drive 4 2 2,698 $449,000 $166 7 days
1764 Northglen Circle 3 2 1,497 $269,000 $179 2 days
2367 Sophie Place 3 2 1,987 $315,000 $158 13 days
1824 Hollars Place 3 2 1,572 $265,000 $168 18 days
4232 Cherry Lake Lane 4 2 2,122 $445,000 $209 19 days
11 Peppermint Avenue 3 2 1,330 $289,900 $217 24 days
2309 Casablanca Court 3 2 1,338 $270,000 $201 4 days
137 Mango Court 3 2 1,008 $295,000 $292 31 days
1233 Orchard Oriole Place 4 3 3,636 $550,000 $151 31 days
Average: 3.5 2.4 1,916 $358,994 $205 47 days
Viewing 1 - 12 of 113
Viewing 1 - 12 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3074 Nautilus Road 4 3 2,164 $435,000 $430,000 $198 10/23/26
307 Horsetail Avenue 4 2 2,280 $270,000 $270,000 $118 10/23/26
3309 New Beginnings Lane 3 3 1,637 $289,900 $280,000 $171 10/23/26
2810 Ravines Road 4 3 2,451 $428,000 $428,000 $174 10/23/26
2567 Spring Meadows Drive 3 2 1,829 $389,500 $399,000 $218 10/21/26
1407 Heather Glen Lane 4 2 1,783 $307,000 $280,000 $157 10/21/26
2817 Spring Drive 5 3 2,128 $299,400 $292,000 $137 10/21/26
3977 Pondside Court 4 3 2,654 $460,000 $450,000 $169 10/20/26
3800 Great Falls Loop 3 3 2,005 $369,900 $360,000 $179 10/19/26
4540 Camellia Street 3 2 1,590 $345,000 $345,000 $216 10/19/26
4345 Green River Place 3 2 1,605 $329,000 $320,000 $199 10/19/26
1775 Amberly Drive 4 3 2,028 $375,000 $375,000 $184 10/19/26
Average: 3.5 2.4 1,873 $342,174 $335,349 $187
Viewing 1 - 12 of 536
Viewing 1 - 12 of 536

How much is your Jacksonville home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.