Mayport Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Mayport Landing Drive 2 2 980 $230,000 $234 7 days
2947 Bayshore Drive E 3 2 1,244 $319,900 $257 24 days
1261 Mayport Landing Circle 2 2 980 $220,000 $224 43 days
1248 Wonderwood Drive 2 2 980 $225,000 $229 53 days
1210 Wonderwood Drive 2 2 980 $220,000 $224 42 days
4539 Ribault Park Street 3 4 2,685 $599,000 $223 170 days
2866 Wonderwood Lane 3 2 1,498 $266,800 $178 182 days
Average: 2.4 2.3 1,335 $297,242 $224 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1337 Roxie Street 3 3 1,660 $449,000 $445,000 $268 8/27/26
1270 Wonderwood Drive 2 2 1,078 $185,000 $180,000 $166 8/18/26
2856 Sand Castle Lane 2 2 1,254 $242,400 $230,000 $183 8/14/26
1167 Bayshore Drive N 3 2 1,244 $224,900 $216,500 $174 7/29/26
2975 Bayshore Drive E 3 2 1,244 $270,000 $265,000 $213 7/15/26
1119 Mayport Landing Circle 2 2 1,078 $149,000 $140,000 $129 7/14/26
4629 Ribault Park Street 3 3 1,639 $450,000 $454,000 $276 7/8/26
1428 Palmer Street 3 3 1,639 $459,000 $459,000 $280 6/29/26
1451 Roxie Street 3 2 1,620 $200,000 $200,000 $123 6/18/26
1250 Bayshore Drive N 2 2 1,075 $217,500 $220,000 $204 6/8/26
Average: 2.6 2.3 1,353 $284,680 $280,950 $202
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.