Intracoastal West Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5336 Chandler Bend Road 5 7 7,092 $4,995,000 $704 0 days
3794 Casitas Drive 3 3 1,678 $435,000 $259 1 day
13891 Sunrise Lake Court 3 2 2,146 $699,900 $326 1 day
2440 Peg Leg Road 4 2 1,811 $697,000 $384 3 days
13715 N Richmond Park Drive N Unit 506 2 2 1,500 $249,900 $166 4 days
13784 Evergreen Drive 3 3 1,652 $399,900 $242 5 days
2278 Windjammer Lane E 3 3 1,894 $829,000 $437 5 days
2405 Bluffton Drive W 3 2 1,346 $355,000 $263 7 days
5903 Canopy Row Street 4 3 2,626 $1,052,775 $400 10 days
13136 Quincy Bay Drive 4 2 1,964 $535,000 $272 9 days
13364 Beach Boulevard Unit 140 3 2 1,623 $295,000 $181 11 days
4296 Ripken Circle E 3 2 1,654 $459,000 $277 10 days
Average: 3.2 2.9 2,296 $770,523 $299 88 days
Viewing 1 - 12 of 138
Viewing 1 - 12 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4216 Chelsea Harbor Drive W 3 2 1,905 $550,000 $288 1 day
5741 Canopy Row Street 5 4 3,248 $1,039,147 $319 0 days
5562 Woodgate Avenue 6 5 4,279 $1,341,769 $313 0 days
5819 Canopy Row Street Street 4 3 2,477 $766,721 $309 0 days
5532 Woodgate Avenue 4 3 2,673 $951,631 $356 0 days
6083 Timber Pines Road 3 3 2,091 $633,820 $303 0 days
13784 Coral Drive 3 3 1,652 $399,900 $242 1 day
14137 Twin Falls Drive W 4 2 2,719 $595,000 $218 4 days
12550 Hunters Branch Way 3 2 1,497 $435,000 $290 3 days
13050 Fiddlers Creek Road S 4 3 2,765 $950,000 $343 11 days
2364 Covington Creek Drive W 4 3 2,628 $600,000 $228 12 days
13535 Montecito Place 3 3 2,089 $479,000 $229 16 days
Average: 3.6 3.1 2,557 $879,243 $312 26 days
Viewing 1 - 12 of 103
Viewing 1 - 12 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13435 Isla Vista Drive 3 3 1,846 $460,000 $450,000 $243 10/30/26
12199 Grand Pine Drive 4 5 4,059 $1,304,328 $1,305,418 $321 10/30/26
13703 N Richmond Park Drive N Unit 2109 2 2 1,229 $189,900 $185,000 $150 10/29/26
5771 Canopy Row Street 4 3 2,477 $883,962 $885,357 $357 10/29/26
12825 Kelsey Island Drive 4 2 1,884 $518,444 $506,000 $268 10/27/26
5803 Timber Pines Road 4 4 3,263 $1,282,790 $1,282,790 $393 10/27/26
4745 Hunterston Lane N/A N/A N/A $1,200,000 $1,200,000 Unknown 10/27/26
5523 Dairy Farm Road 4 3 2,341 $675,000 $670,000 $286 10/26/26
3012 San Pablo Road S 4 2 2,084 $499,900 $499,900 $239 10/26/26
3591 Kernan Boulevard S Unit 220 1 1 803 $149,900 $140,000 $174 10/23/26
13703 Richmond Park Drive N Unit 3003 2 2 1,015 $225,000 $205,000 $201 10/23/26
12635 Ashglen Drive N 3 2 1,490 $352,500 $342,500 $229 10/23/26
Average: 3.4 2.8 2,200 $698,578 $685,573 $279
Viewing 1 - 12 of 410
Viewing 1 - 12 of 410

How much is your Jacksonville home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.