Green Cove Springs Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Jims Court 4 2 1,920 $795,000 $414 2 days
1305 Lake Asbury Drive 3 2 1,680 $450,000 $267 2 days
5812 Lagoon Cruise Way 4 3 2,246 $368,288 $163 2 days
2746 Herd Street 4 3 2,172 $347,490 $159 3 days
Goose Creek Lane N/A N/A N/A $480,000 Unknown 3 days
147 Dow Court 3 2 1,504 $430,000 $285 3 days
3095 Goose Creek Lane 3 2 1,232 $635,000 $515 4 days
3311 Southern Oaks Drive 3 3 2,607 $900,000 $345 4 days
2805 Oak Stream Drive 5 3 2,564 $390,000 $152 4 days
2774 Monroe Lakes Terrace Terrace 3 2 1,342 $325,000 $242 4 days
3061 Lexi Court 3 2 1,822 $345,000 $189 6 days
2827 Southern Fern Court 4 2 1,738 $354,000 $203 6 days
Average: 3.7 2.6 2,095 $431,902 $2,732 87 days
Viewing 1 - 12 of 446
Viewing 1 - 12 of 446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3508 Lawton Place 4 2 1,492 $300,000 $201 7 days
2940 Adelaide Road 4 4 2,260 $384,490 $170 5 days
2956 Adelaide Road 4 4 2,260 $376,990 $166 1 day
2165 Carolina Court 4 2 1,862 $330,000 $177 12 days
5864 Sweet Moody Road 4 2 1,568 $425,000 $271 13 days
708 Myrtle Avenue 6 4 3,061 $529,000 $172 17 days
3060 Free Bird Loop 4 4 2,492 $455,000 $182 17 days
3255 Maryland Avenue 3 3 2,220 $449,000 $202 19 days
1252 Governors Creek Drive 3 2 1,455 $325,000 $223 21 days
3 Citizen Street 4 2 1,400 $205,000 $146 24 days
1758 Oak Grove Drive S 4 3 2,450 $895,000 $365 13 days
3771 County Road 315 3 2 1,445 $1,680,000 $1,162 25 days
Average: 3.8 2.7 2,170 $460,289 $203 52 days
Viewing 1 - 12 of 147
Viewing 1 - 12 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2656 Field Daisy Lane 4 3 2,257 $379,499 $384,499 $170 7/24/26
2675 Field Daisy Lane 4 4 2,257 $429,985 $429,985 $190 7/24/26
2640 Field Daisy Lane 4 3 2,360 $418,999 $390,000 $165 7/23/26
4111 Audubon Avenue 5 3 2,363 $399,850 $399,850 $169 7/23/26
1856 Colonial Drive 4 5 3,634 $749,000 $700,000 $192 7/23/26
3604 Americana Drive 4 3 2,159 $374,000 $366,500 $169 7/23/26
2467 Morganza Way 4 3 3,223 $474,980 $480,000 $148 7/22/26
2205 Pebble Point Drive 4 2 1,856 $295,000 $300,000 $161 7/22/26
4517 White Ibis Lane 4 2 1,862 $367,850 $367,850 $197 7/22/26
2765 Laurel Falls Drive 4 2 2,003 $366,990 $355,000 $177 7/22/26
3017 New Moon Circle 4 3 2,226 $399,989 $399,989 $179 7/22/26
2607 Creekfront Drive 4 2 2,168 $395,000 $395,000 $182 7/21/26
Average: 3.8 2.6 2,107 $391,131 $384,856 $187
Viewing 1 - 12 of 594
Viewing 1 - 12 of 594
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.