Fernandina Beach Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1138 Beach Walker Road Unit 1138 2 2 1,506 $997,000 $662 0 days
2011 Ryan Road 3 3 1,764 $649,000 $367 2 days
779 Mcswain Road 3 2 1,613 $649,000 $402 2 days
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $244 2 days
95179 Greenberry Road 3 2 2,287 $550,000 $240 3 days
283 Sandcastles Court 2 2 1,352 $915,000 $676 4 days
33206 Prairie Parke Place 4 3 2,424 $615,000 $253 3 days
5424 Ervin Street 2 1 769 $450,000 $585 4 days
96328 Ridgewood Circle 3 2 1,854 $388,000 $209 5 days
111 S 5th Street 3 2 2,204 $1,165,000 $528 5 days
4630 Glyn Woods Court 3 3 2,006 $799,000 $398 5 days
714 S 14th Street 4 2 1,803 $664,999 $368 6 days
Average: 3.4 2.8 2,231 $933,206 $421 98 days
Viewing 1 - 12 of 310
Viewing 1 - 12 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95183 Timberlake Drive 4 2 1,856 $400,000 $215 5 days
LOT 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 Unknown 7 days
4919 Yachtsmans Drive 4 3 2,559 $949,000 $370 14 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
3024 S Fletcher Avenue Unit A 3 3 1,814 $1,395,000 $769 18 days
1675 Philips Manor Road N/A N/A N/A $365,000 Unknown 6 days
508 Stanley Drive 2 1 1,000 $299,000 $299 13 days
96073 College Parkway 5 4 3,037 $494,942 $162 12 days
Ash Street N/A N/A N/A $479,000 Unknown 4 days
1428 Plantation Oaks Lane 3 2 1,678 $748,000 $445 32 days
85239 Champlain Drive 4 4 2,904 $670,000 $230 5 days
95289 Plum Loop N/A N/A N/A $159,000 Unknown 35 days
Average: 3.3 2.7 2,087 $736,951 $368 59 days
Viewing 1 - 12 of 85
Viewing 1 - 12 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 7/24/26
95284 Orchid Blossom Trail 3 2 1,492 $410,000 $410,000 $274 7/24/26
95422 Plum Loop 3 2 1,848 $298,400 $290,000 $156 7/22/26
95478 Plum Loop 2 1 1,120 $260,000 $240,000 $214 7/22/26
32446 Sunny Parke Drive 4 2 2,191 $449,900 $445,000 $203 7/21/26
81543 Boatswain Court 3 2 1,939 $484,999 $468,000 $241 7/17/26
95016 Piney Island Court 3 3 2,062 $510,000 $460,000 $223 7/17/26
85401 Fall River Parkway 4 4 3,187 $884,000 $840,000 $263 7/17/26
92503 Shipton Lane 4 4 2,950 $719,000 $695,000 $235 7/16/26
925 Tarpon Avenue Unit 21 2 3 1,150 $459,000 $430,000 $373 7/15/26
95276 Golden Glow Drive 4 3 2,457 $679,900 $733,906 $298 7/15/26
2816 Bob White Lane 3 2 1,600 $685,997 $670,000 $418 7/13/26
Average: 3.3 2.7 2,088 $670,308 $643,656 $318
Viewing 1 - 12 of 286
Viewing 1 - 12 of 286
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.